| Name: | KID DU PRE |
| UELN: | 25000120231584X |
| Chipnumber: | 250258709083289 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 12-04-2020 (5 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | SCEA OPTIMUM HORSES |
| Breeder: | EARL ELEVAGE DU PRE |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DEUXCATSIX D'EGLEFIN
SF
25000113406364P
BROWN 1,70m |
VIGO CECE
SF
25000109251568X
BROWN 1,73m |
QUAPRICE BOIS MARGOT
HOLST
276321210097298
1998
BROWN 1,67m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| WELLA I HOLST DE321210070884 1984 | |||
|
LADY POUILLY
SF
25000199373121M
BROWN |
|||
|
UNECUME D'EGLEFIN
SF
25000108786461Y
BROWN 1,65m |
BAMAKO DE MUZE
*****
AES
(BWP)
056002W00201648
2001
BROWN 1,68m |
DARCO BWP 056002W00001387 1980 | |
| FRAGANCE DE CHALUS SF 25000193053098C 1993 | |||
|
ECUME DU CHATILLON
SF
25000192179254H
|
ROYAL FEU SF 25000183660569Y 1983 | ||
| LA PIRONNIERE SF 25000177023437X | |||
|
ESTRELLA DU PRE
SF
25000114544323C
|
ESTEREL DES BOIS
SF
25000192190330T
CHESTNUT 1,65m |
PAPILLON ROUGE
SF
25000181499046E
1981
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| VERBOISE SF 25000150065814L 1901 | |||
|
KINETTE DE LAUNAY
SF
25000176032612F
1976
CHESTNUT |
QUASTOR SF 25000160003410B 1901 | ||
| GRANGEE SF 25000150215044E 1972 | |||
|
IDOLE DU PRE
SF
25000196019654K
|
TALENT PLATIERE
SF
25000185119998M
|
GALANT DE LA COUR SF 25000160011428L | |
| MAMIE DE THURIN SF 25000178117053J | |||
|
KATIA DU PERIGORD X
25000176018467F
CHESTNUT |
ALIZE X 25000160000642K | ||
| UNIFLORE X X 25000150093189F 1964 |