Name: | JI SEPT D'EGLEFIN |
UELN: | 25000119400179Y |
Chipnumber: | 250258500211841 |
Colour: | BAY |
Studbook: | GRADED STALLION |
Status: | APPROVED STALLION ***** |
Date of Birth: | 20-04-2019 (6 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SCEA HARAS DՃGLEFIN |
Breeder: | SCEA HARAS DՃGLEFIN |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
DEUXCATSIX D'EGLEFIN
SF
25000113406364P
BROWN 1,70m |
VIGO CECE
SF
25000109251568X
BROWN 1,73m |
QUAPRICE BOIS MARGOT
HOLST
276321210097298
1998
BROWN 1,67m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
WELLA I HOLST DE321210070884 1984 | |||
LADY POUILLY
SF
25000199373121M
BROWN |
|||
UNECUME D'EGLEFIN
SF
25000108786461Y
BROWN 1,65m |
BAMAKO DE MUZE
*****
AES
(BWP)
056002W00201648
2001
BROWN 1,68m |
DARCO BWP 056002W00001387 1980 | |
FRAGANCE DE CHALUS SF 25000193053098C 1993 | |||
ECUME DU CHATILLON
SF
25000192179254H
|
ROYAL FEU SF 25000183660569Y 1983 | ||
LA PIRONNIERE SF 25000177023437X | |||
KYRIELLE DE LAUNAY
SF
25000198010803S
BROWN |
QREDO DE PAULSTRA
SF
25000182613477R
1982
BROWN 1,69m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
CELIA DE PAULSTRA
SF
25000150013891Z
1901
CHESTNUT 1,62m |
FURIOSO XX XX 064703339 1901 | ||
QUELLA DE PAULSTRA SF 25000150015863F 1960 | |||
ELVINE DE LAUNAY
SF
25000192193719K
BROWN |
|
||
|
|||