Name: | IXIGRECZED COOLFIN |
UELN: | 25000118103901W |
Chipnumber: | 250258709049172 |
Colour: | COLOURED BAY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 08-06-2018 (7 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | ARMILLON ARMANDINE |
Breeder: | LAURENCE PROUST |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
AMBRE D'ELINCOURT
SF
25000110378355D
BLACK 1,66m |
JOERIS
KWPN
528003199107874
1991
BAY 1,70m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT KWPN 325 (STB KEUR) 1978 |
BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
AAFKE
KWPN
528003198202534
1982
BROWN 1,63m |
UFARNO KWPN 782158 1978 | ||
SOLINDA KWPN 23178 1976 | |||
LITCHIE DE BERNOT
SF
25000199320916G
BROWN 1,65m |
OSIER DU MAURY X
25000190645759A
1990
DARK BROWN 1,64m |
JALIENNY AA ARABIAN 25000175001198H 1975 | |
KOLCHIQUE DU MAURY X 1986 | |||
BABETTE V
SF
25000189561672F
BROWN |
KALIN DE LA LANDE SF 25000176032819F | ||
CARINE I SF 25000150295285L | |||
QUECHUA DE CHABRE
25000104314661A
|
DANOSO IV
SF
25000191443099B
1991
BROWN 1,63m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
REVANGIKA
SF
25000183710008K
|
NIGHT AND DAY XX XX 2500FR60002865T | ||
COPPELIA SF 25000150046476F | |||
ARIANE DES RESOLUS
25000188483624X
|
VADO
25000178136597Q
|
VOTEZ BIEN 25000160010765G | |
ADOREE 25000150233047L | |||
QUINE DES RESOLUS
25000182585758W
|
TARZAM 25000160000818T | ||
EGLANTINE OTHER 1970 1970 |