| Name: | FIRST D'OFEE |
| UELN: | 25000115193027P |
| Chipnumber: | 250259600539791 |
| Colour: | BAY |
| Studbook: | STALLION PONY |
| Status: | APPROVED STALLION ***** |
| Date of Birth: | 19-03-2015 (10 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELEVAGE D'OFEE |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
VOLUPTO DES BOURDONS
25000109196957G
|
VIERSEN K
60016710U
|
VALIDO'S BOY
|
VALIDO (DEU) |
| MEDY | |||
|
MELSENE
|
BRILLANT | ||
| MERLE | |||
|
DARBY DB
DEU 1999
|
DORNICK B
DEU 1991
|
DERANO GOLD DEU | |
| DUBARY | |||
|
PAMINA
DRPON 1991
|
POWER BOY | ||
| GOLDEN CHARM | |||
|
LYNBRIE WELSH LADY
GBR
|
CASCOB CEREDIG
35934
|
GERRIG GLORY
23026
|
HEWID CARDI GBR 1969 |
|
CABCOB SHANI GOCH
80053
|
NEBO DAFYDD GBR 1970 | ||
| TREVALLION SONIA GBR 1976 | |||
|
LYNBRIE LISA
GBR 1999
|
FRONARTH MORGAN
GBR 1994
|
FRONARTH DION GBR 1990 | |
|
BYRGWM FORGETFUL
GBR 1984
|
DERWEN REPLICA 20465 | ||