Name: | EDISSON DE L'ETAPE |
UELN: | 25000114541609C |
Chipnumber: | 250259600513214 |
Colour: | CREAM |
Studbook: | STALLION PONY |
Status: | APPROVED STALLION ***** |
Date of Birth: | 19-04-2014 (11 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SCEA ELEVAGE DE L'ETAPE |
Breeder: | SCEA ELEVAGE DE L'ETAPE |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
QOUM DES PETITES AGES
25000104329959X
|
RACHIDE
25000183656813F
GREY |
AL DRIF
25000160008728W
GREY |
ALHABAC ESP AR 1956 |
ALAVA ESP AR 1959 | |||
AKKOUDA
TUN AR 1969
CHESTNUT |
ESMET ALI TUN AR 1955 | ||
LOUIZA TUN AR 1961 | |||
OUMEIMA
TUN AR 1983
CHESTNUT |
ELIAS
TN AR 1973
CHESTNUT |
ESMET ALI TUN AR 1955 | |
ROUZNAMA TUN AR 1965 | |||
EMNA
TUN AR 1973
CHESTNUT |
RAOUI X TUN AR 1965 | ||
NARJESS TUN AR 1951 | |||
VICTOIRE DE L'ETAPE
PFS
25000109760432J
|
QUITUS DE L'ETAPE
*****
AES
25000104315172U
2004
GREY |
DON JUAN V
25000191401381X
GREY |
ABBEYLEIX APOLLO (IE) 1971 |
VINCA II 25000187305288X | |||
NOEMIE DE L'ETAPE
PFS
25000101302156M
CHESTNUT |
ETNATYV PFS 25000192138647W | ||
GLOIRE DE L'ETAPE PFS 25000194289161F | |||
ROMANE DE L'ETAPE
PFS
25000105017021Q
GREY |
VIZIR DU RUERE
25000187302843E
GREY |
ISLAND EARL (IE), CO 177 1963 IRL | |
WHITE GRANITE 6424 IE | |||
NANETTE DE L'ETAPE
PFS
25000101302161G
CHESTNUT |
ETNATYV PFS 25000192138647W | ||
ISBA DE L'ETAPE PFS 25000196054278A |