Name: | ABSOLUT |
UELN: | 25000110357320S |
Chipnumber: | 250259701037389 |
Colour: | BAY |
Height: | 1,41m |
Studbook: | STALLION PONY |
Status: | LICENSED STALLION ***** |
Date of Birth: | 20-05-2010 (15 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | PERRIN IRIS |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
JIMMERDOR DE FLORYS
PFS
25000197109292W
|
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
NICKIE II
PFS
25000179226537Y
|
ISLAM SPARROW KIM
1974
|
KILLYREAGH KIM | |
SOLDADO MARE XX XX 056002W00014850 1901 | |||
GITANE
|
|||
QUENELLE DE LA MOUCHE
PFS
25000104392254K
|
FARCEUR DES CONTES
PFS
25000193105089Q
|
LOVE
25000160005057L
|
IRICHO OX 1959 1959 |
CHANAAN 1953 | |||
SUSY II
25000184080661B
|
LORD DE TYV 25000177062166A | ||
JEZABEL SF 1975 | |||
FILARMONIE
PFS
25000193101224R
|
QUINQUINA DES FAYE
25000182577128B
|
ASTRONAUTE EX PAITH ASTRO 1968 | |
MIMOSAS 25000178128765D | |||
ARMONIE
25000188468096A
|
EL FIF 25000176015400P | ||
QUALYNE 25000182577517D |