| Name: | QUINOLIN DU ROC |
| UELN: | 25000104338570M |
| Chipnumber: | 250259800774474 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: |
|
| Date of Birth: | 23-02-2004 (21 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELEVAGE D'ELYAS |
| Breeder: | ELEVAGE DU ROC |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
PAMPHILE
SF
81488046L
1981
BROWN 1,65m |
HURLEVENT
SF
25000160008858E
1973
BROWN 1,70m |
AMOUR DU BOIS
SF
25000160000399Z
1901
CHESTNUT 1,68m |
QUIRINAL SF 1960 1960 |
| MARGARETTE L A SF 1956 1956 | |||
|
TULIPE C
SF
W-147507-VRM
1963
BROWN |
RED STAR II XX XX 1954 1954 | ||
| LUNATIQUE | |||
|
BERCEUSE N
SF
25000150084770G
1967
CHESTNUT |
NAMOUSKY X
25000160000685N
CHESTNUT 1,63m |
||
|
TULIPE
SF
25000150084817F
BROWN |
|||
|
ISTRIA DU ROC
SF
25000196025796J
BROWN |
DORMANE DU PUY
SF
25000191029149X
CHESTNUT 1,70m |
DOUBLE ESPOIR
SF
25000160000567R
1901
CHESTNUT 1,64m |
IBRAHIM SF 25000159000207P 1901 |
| QUATRIEME ESPOIR SF DE304980000260 1901 | |||
|
MAMIE DE THURIN
SF
1978
CHESTNUT |
|||
|
QUINELINE
SF
25000182563252J
BROWN |
IN CHALA A
SF
74002413T
1974
BROWN 1,72m |
POT D'OR XX XX 2500FR60003394T 1966 | |
| REVEUSE SF 25000150065733Z 1961 | |||
|
COQUETTE
SF
1968
1968
|
|||