Name: | CARAMI K |
UELN: | 203 009 220138414 |
Chipnumber: | 203010033012813 |
Colour: | CHESTNUT |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 27-04-2014 (11 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | ANASTASIYA GAMAZOVA |
Breeder: | KOTESOVSKY TOMAS |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
1879 CLIN D’OR CT
433330656210
|
CLINTON I
HOLST
DE321210127290
1990
GREY 1,72m |
CAROLUS I
HOLST
DE321210034486
1986
GREY 1,69m |
CAPITOL I HOLST DE321210615475 1975 |
LACQ HOLST DE321210515874 1974 | |||
WAAGE I
HOLST
210017784
|
CALYPSO II HOLST HOLST 210610574 | ||
LORETTCHEN 210025374 | |||
RICENA
33333045796
|
LANDOR
|
LANDADEL HOLST DE321210095982 1982 | |
FUREIDA DE 333330084478 | |||
RICONDA
|
CONTENDER HOLST 276321210023884 1984 | ||
RICADA | |||
LUNA
171-0044-98
|
JAMIRO
271-9071-91
|
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
BIENEVENUE
|
|||
LADY
271-0269-81
|
LEIBWACHTER I
HANN
DE331313113773
CHESTNUT 1,67m |
LUGANO I HANN DE331310396354 1901 | |
WLADINA HANN DE331317433569 | |||
MEERELFE
317502673
|
MARCO POLO | ||
ACHTUNG 317362569 HAN |