Name: | TRESOR VAN'T MOLHEM |
UELN: | 056002W00322759 |
Chipnumber: | 981100004651745 |
Colour: | BLACK |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 01-05-2019 (6 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | JULIA BIEGANOWSKA |
Breeder: | WIM HENDRIX |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets, Marthijs Brouwer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 6 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 6 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 6 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 6 | |||||||||||
Total Mark | ||||||||||||
6.73 | Grade 3 |
VIVA LA VIDA Z
Z
056015Z55649115
2015
BROWN 1,72m |
VIGO D'ARSOUILLES
BWP
056002W00178884
1998
CHESTNUT 1,72m |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
MELODIE EN FA SF 25000178141191X 1978 | |||
ILLICO D'ARSOUILLES
BWP
056002W00077447
1985
CHESTNUT |
FLEURI DU MANOIR SF 25000159044287B 1971 | ||
VENZIN D'ARSOUILLES BWP 056002W00036975 1975 | |||
OCAY
HOLST
DE210256299
1999
BROWN 1,67m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 | |
HILGUNDE HOLST DE321210606971 1971 | |||
ICARA II
HOLST
210246494
1994
BROWN 1,71m |
LINARO HOLST DE321210068189 1989 | ||
EL-ACARA HOLST 210094590 1990 | |||
PRIMA TESSA VAN DE BRESSER
BWP
056002W00310185
BROWN |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A SF 25000160011039J 1972 |
MESANGE DU ROUET SF 25000178141976T 1978 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE OLDBG DE333330276190 1990 | ||
GEORGETTE II OLDBG DE333330874384 1984 | |||
TESSA
BWP
056002W00158866
BROWN |
WENDEKREIS
HANN
DE331313216974/W1
1974
BROWN 1,68m |
WENDEKREIS HANN DE331310416967 1901 | |
WAHLGOETTIN HANN DE331317029266 1901 | |||
WELA
HANN
DE331314415285
DARKBROWN |
WORLD CUP I HANN DE331314510477 1977 | ||
GRANUELA HANN DE331317181568 |