| Name: | ROYAL TOUCH VAN HET SCHAECK |
| UELN: | 056002W00317752 |
| Chipnumber: | 981100004411720 |
| Colour: | CHESTNUT |
| Studbook: | GRADED STALLION |
| Status: | APPROVED STALLION ***** |
| Date of Birth: | 04-06-2017 (8 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | LIDIA WACHOWSKA |
| Breeder: | PERRY DE WINTER |
| WFFS: | Not tested |
| Judges J. Rosicka | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.4 | 8.4 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 9 | |||||||||||
| Total Mark | ||||||||||||
| 8.60 | Grade 1 | |||||||||||
|
UNTOUCHABLE
KWPN
528003200103274
2001
GREY 1,68m |
HORS LA LOI II
SF
25000195459343T
1995
CHESTNUT 1,64m |
PAPILLON ROUGE
SF
25000181499046E
1981
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| VERBOISE SF 25000150065814L 1901 | |||
|
ARIANE DU PLESSIS II
SF
25000188400115S
1988
CHESTNUT |
JOYAU D'OR A SF 25000175014728B 1975 | ||
| BOURREE SF 25000150215798K 1967 | |||
|
PROMESSE
KWPN
528003199707488
1997
GREY 1,64m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
CHABLIS
HOLST
210195494
1994
GREY |
CARTHAGO HOLST DE321210021987 1987 | ||
| CERRIE HOLST 1988 1988 | |||
|
GIN TONIC DE MUZE
BWP
056002W00254993
2006
BROWN |
VIGO D'ARSOUILLES
BWP
056002W00178884
1998
CHESTNUT 1,72m |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| MELODIE EN FA SF 25000178141191X 1978 | |||
|
ILLICO D'ARSOUILLES
BWP
056002W00077447
1985
CHESTNUT |
FLEURI DU MANOIR SF 25000159044287B 1971 | ||
| VENZIN D'ARSOUILLES BWP 056002W00036975 1975 | |||
|
DAYTONA DE MUZE
BWP
056002W00217472
2003
BROWN 1,70m |
CENTO
HOLST
DE321210036089
1989
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| VIOLA XI HOLST DE321210068483 1983 | |||
|
WALLOON DE MUZE
BWP
056002W00182579
1999
BLACK 1,72m |
NABAB DE REVE BWP 056002W00139797 1990 | ||
| QERLY CHIN BWP 056002W00136323 1993 |