Name: | D&J HAVANNA |
UELN: | 056002W00271924 |
Chipnumber: | 967000001526997 |
Colour: | BAY |
Studbook: | GRADED STALLION |
Status: | APPROVED STALLION ***** |
Date of Birth: | 22-05-2007 (18 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | D&J PROJECTS |
Breeder: | D&J PROJECTS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
04-08-2019 | Beervelde (BEL) | CSI3* | 155 | Dries DEKKERS (BEL) | EL | R1 EL | |||
23-06-2019 | Bonheiden (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 28 | 8/63.76 | |||
22-06-2019 | Bonheiden (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 14 | 4/65.80 | 100 EUR | ||
21-06-2019 | Bonheiden (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 59 | 4/31.55/4/35.76 | |||
02-06-2019 | Lisbon (POR) | CSIO3* | 160 | Dries DEKKERS (BEL) | RET | R1 ret | |||
01-06-2019 | Lisbon (POR) | CSIO3* | 150 | Dries DEKKERS (BEL) | 2 | 0/0/34.88 | 5000 EUR | ||
21-04-2019 | Lanaken (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 5 | 0/4/39.23 | |||
20-04-2019 | Lanaken (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 51 | 8/74.24 | |||
19-04-2019 | Lanaken (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 1 | 0/64.51 | |||
23-02-2019 | Gent (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | RET | R1 RET | |||
22-02-2019 | Gent (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 15 | 4/66.48 | |||
21-02-2019 | Gent (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 46 | 0/46.29/6/50.76 | |||
10-02-2019 | Kronenberg (NED) | CSI3* | 155 | Dries DEKKERS (BEL) | 30 | 8/61.73 | |||
08-02-2019 | Kronenberg (NED) | CSI3* | 150 | Dries DEKKERS (BEL) | 47 | 8/67.21 | |||
07-02-2019 | Kronenberg (NED) | CSI3* | 145 | Dries DEKKERS (BEL) | 4 | 0/53.55 | |||
13-01-2019 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 66 | 10/76.09 | |||
11-01-2019 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 25 | 4/61.58 | |||
10-01-2019 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 3 | 0/58.15 | 375 EUR | ||
05-01-2019 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | RET | R1 ret | |||
04-01-2019 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 3 | 0/0/34.77 | 3750 EUR | ||
03-01-2019 | Zuidbroek (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 32 | 4/68.18 | |||
27-12-2018 | Mechelen (BEL) | CSI5*-W | 145 | Dries DEKKERS (BEL) | RET | R1 ret | |||
09-12-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 11 | 0/4/42.90 | 625 EUR | ||
07-12-2018 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 11 | 0/4/34.08 | 5 EUR | ||
06-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 1 | 0/53.08 | 750 EUR | ||
11-11-2018 | Opglabbeek (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | RET | R1 RET | |||
10-11-2018 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 12 | 0/4/34.27 | 5 EUR | ||
09-11-2018 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 61 | 12/65.96 | |||
04-11-2018 | Lier (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 2 | 0/0/38.62 | 6000 EUR | ||
02-11-2018 | Lier (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 3 | 0/0/35.09 | 3750 EUR | ||
01-11-2018 | Lier (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 2 | 0/56.46 | 500 EUR | ||
28-10-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 40 | 8/71.38 | |||
26-10-2018 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 21 | 4/64.08 | 100 EUR | ||
25-10-2018 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 1 | 0/57.90 | 750 EUR | ||
07-10-2018 | Moorsele (BEL) | CSI3* | 145-150 | Dries DEKKERS (BEL) | 11 | 4/65.27 | 1000 EUR | ||
06-10-2018 | Moorsele (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 10 | 4/60.03 | 625 EUR | ||
05-10-2018 | Moorsele (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 3 | 0/0/34.33 | 3750 EUR | ||
29-09-2018 | Canteleu (FRA) | CSI3* | 145 | Dries DEKKERS (BEL) | 17 | 4/70.01 | |||
28-09-2018 | Canteleu (FRA) | CSI3* | 150 | Dries DEKKERS (BEL) | 57 | 16/74.60 | |||
27-09-2018 | Canteleu (FRA) | CSI3* | 145 | Dries DEKKERS (BEL) | 31 | 4/69.96 | |||
12-08-2018 | Opglabbeek (BEL) | CSI3* | 155-160 | Dries DEKKERS (BEL) | 19 | 8/79.17 | |||
11-08-2018 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 7 | 4/77.67 | 1000 EUR | ||
10-08-2018 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 18 | 4/75.32 | 100 EUR | ||
29-07-2018 | Lier (BEL) | CSI3* | 150-155 | Dries DEKKERS (BEL) | 40 | 12/73.14 | |||
28-07-2018 | Lier (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 1 | 0/0/31.81 | 6250 EUR | ||
27-07-2018 | Lier (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 35 | 4/57.95 | |||
17-06-2018 | Moorsele (BEL) | CSI3* | 145-160 | Dries DEKKERS (BEL) | 35 | 12/70.94 | |||
16-06-2018 | Moorsele (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 3 | 0/66.72 | 3750 EUR | ||
14-06-2018 | Moorsele (BEL) | CSI3* | 140 | Dries DEKKERS (BEL) | 4 | 0/62.77 | 798 EUR | ||
03-06-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 10 | 4/79.39 | 625 EUR | ||
02-06-2018 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 31 | 8/76.82 | |||
01-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 3 | 0/63.03 | 5 EUR | ||
01-04-2018 | Bonheiden (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 29 | 4/75.98 | |||
30-03-2018 | Bonheiden (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 5 | 0/62.44 | 1729 EUR | ||
29-03-2018 | Bonheiden (BEL) | CSI3* | 140-145 | Dries DEKKERS (BEL) | 4 | 0/58.68 | 500 EUR | ||
24-02-2018 | Gent (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 31 | 4/69.52 | |||
23-02-2018 | Gent (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 12 | 0/4/31.30 | 5 EUR | ||
22-02-2018 | Gent (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 9 | 0/53.78/0/29.48 | 75 EUR | ||
04-02-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 16 | 4/68.47 | 125 EUR | ||
02-02-2018 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 34 | 4/61.35 | |||
01-02-2018 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 25 | 0/67.06 | |||
06-01-2018 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 39 | 12/68.55 | |||
05-01-2018 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 25 | 8/72.94 | |||
04-01-2018 | Zuidbroek (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 21 | 4/64.54 | |||
27-12-2017 | Mechelen (BEL) | CSI5*-W | 145 | Dries DEKKERS (BEL) | 15 | 4/71.42 | |||
17-12-2017 | Roosendaal (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 20 | 4/68.48 | |||
15-12-2017 | Roosendaal (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 35 | 8/65.20 | |||
14-12-2017 | Roosendaal (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 33 | 4/56.64 | |||
12-11-2017 | Opglabbeek (BEL) | CSI3* | 150-155 | Dries DEKKERS (BEL) | 35 | 8/72.61 | |||
11-11-2017 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 1 | 0/0/33.63 | 6150 EUR | ||
10-11-2017 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 19 | 4/66.89 | 100 EUR | ||
08-10-2017 | Moorsele (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 9 | 4/67.90 | 900 EUR | ||
06-10-2017 | Moorsele (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 28 | 4/63.53 | |||
05-10-2017 | Moorsele (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 32 | 1/46.12 | |||
13-08-2017 | Opglabbeek (BEL) | CSI3* | 155 | Dries DEKKERS (BEL) | 20 | 8/78.68 | |||
12-08-2017 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 18 | 4/76.04 | |||
11-08-2017 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 26 | 4/76.36 | |||
30-07-2017 | Lier (BEL) | CSI3* | 150-155 | Dries DEKKERS (BEL) | 26 | 8/83.04 | |||
28-07-2017 | Lier (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 60 | 8/78.86 | |||
27-07-2017 | Lier (BEL) | CSI3* | 140 | Dries DEKKERS (BEL) | 7 | 0/0/32.06 | 110 EUR | ||
09-07-2017 | Spangenberg (GER) | CSI3* | 155 | Dries DEKKERS (BEL) | RET | R1 RET | |||
08-07-2017 | Spangenberg (GER) | CSI3* | 145 | Dries DEKKERS (BEL) | 18 | 0/8/45.15 | |||
07-07-2017 | Spangenberg (GER) | CSI3* | 150 | Dries DEKKERS (BEL) | 11 | 0/70.91 | 250 EUR | ||
06-07-2017 | Spangenberg (GER) | CSI3* | 140 | Dries DEKKERS (BEL) | 28 | 0/72.17 | |||
11-06-2017 | Hardelot (FRA) | CSI3* | 160 | Dries DEKKERS (BEL) | 30 | (8)/78.00 | |||
09-06-2017 | Hardelot (FRA) | CSI3* | 150 | Dries DEKKERS (BEL) | 30 | 8/71.37 | |||
08-06-2017 | Hardelot (FRA) | CSI3* | 145 | Dries DEKKERS (BEL) | 16 | 4/69.72 | |||
05-06-2017 | Béthune (FRA) | CSI3* | 150 | Dries DEKKERS (BEL) | 5 | 0/4/40.86 | 2700 EUR | ||
04-06-2017 | Béthune (FRA) | CSI3* | 145 | Dries DEKKERS (BEL) | 2 | 0/66.65 | 4920 EUR | ||
03-06-2017 | Béthune (FRA) | CSI3* | 150 | Dries DEKKERS (BEL) | 29 | 8/78.45 | |||
14-05-2017 | Lummen (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 27 | 8/78.38 | |||
12-05-2017 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 44 | 8/67.99 | |||
10-05-2017 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 1 | 0/65.24 | 500 EUR | ||
07-05-2017 | Lummen (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 28 | 5/83.07 | |||
06-05-2017 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 22 | 4/74.08 | |||
05-05-2017 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 20 | 4/71.67 | |||
02-05-2017 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 22 | 4/69.21 | |||
30-04-2017 | Lummen (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 15 | 1/81.09 | 100 EUR | ||
28-04-2017 | Lummen (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 7 | 0/4/39.05 | 60 EUR | ||
26-04-2017 | Lummen (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 7 | 0/63.85 | 44 EUR | ||
07-01-2017 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 15 | 4/64.84 | |||
06-01-2017 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 5 | 0/0/36.55 | 1722 EUR | ||
05-01-2017 | Zuidbroek (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 23 | 4/62.74 | |||
28-12-2016 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 9 | 0/67.97/8/58.85 | 150 EUR | ||
27-12-2016 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 4 | 0/4/34.94 | 250 EUR | ||
26-12-2016 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 3 | 0/58.12 | 300 EUR | ||
11-12-2016 | Lichtenvoorde (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 44 | 12/68.87 | |||
09-12-2016 | Lichtenvoorde (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 6 | 0/0/34.09 | 440 EUR | ||
08-12-2016 | Lichtenvoorde (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 55 | 12/67.06 | |||
13-11-2016 | Opglabbeek (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 57 | 12/76.63 | |||
11-11-2016 | Opglabbeek (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 37 | 4/63.74 | |||
10-11-2016 | Opglabbeek (BEL) | CSI3* | 140 | Dries DEKKERS (BEL) | 20 | 0/4/28.49 | |||
30-10-2016 | Opglabbeek (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 45 | 8/77.76 | |||
28-10-2016 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 4 | 0/69.11 | 2460 EUR | ||
27-10-2016 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 35 | 0/4/36.50 | |||
28-08-2016 | Zandhoven (BEL) | CSI4* | 160 | Dries DEKKERS (BEL) | 17 | 4/76.80 | |||
26-08-2016 | Zandhoven (BEL) | CSI4* | 150 | Dries DEKKERS (BEL) | 28 | 7/85.91 | |||
25-08-2016 | Zandhoven (BEL) | CSI4* | 145 | Dries DEKKERS (BEL) | 40 | 8/79.61 | |||
15-08-2016 | Opglabbeek (BEL) | CSI3* | 155 | Dries DEKKERS (BEL) | RET | R1 ret | |||
14-08-2016 | Opglabbeek (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 30 | 4/74.89 | |||
13-08-2016 | Opglabbeek (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 32 | 4/72.86 | |||
31-07-2016 | Lier (BEL) | CSI3* | 150-155 | Dries DEKKERS (BEL) | 23 | 8/73.40 | |||
29-07-2016 | Lier (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 28 | 4/61.76 | |||
28-07-2016 | Lier (BEL) | CSI3* | 140 | Dries DEKKERS (BEL) | 44 | 0/8/37.12 | |||
23-07-2016 | Hasselt (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 17 | 4/78.14 | |||
23-07-2016 | Hasselt (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 27 | 8/75.71 | |||
22-07-2016 | Hasselt (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 2 | 0/60.64 | 400 EUR | ||
17-07-2016 | Valkenswaard (NED) | CSIU25-A | 150 | Dries DEKKERS (BEL) | 13 | 4/75.91 | |||
16-07-2016 | Valkenswaard (NED) | CSIU25-A | 145-150 | Dries DEKKERS (BEL) | 11 | 4/67.62 | 40 EUR | ||
15-07-2016 | Valkenswaard (NED) | CSIU25-A | 145 | Dries DEKKERS (BEL) | 13 | 0/4/39.48 | |||
05-06-2016 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 42 | 12/80.48 | |||
04-06-2016 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 3 | 0/0/38.82 | 3690 EUR | ||
02-06-2016 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 44 | 8/75.86 | |||
28-05-2016 | Wierden (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 15 | 4/76.57 | |||
27-05-2016 | Wierden (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 24 | 4/74.49 | |||
26-05-2016 | Wierden (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 5 | 0/65.57 | 168 EUR | ||
01-05-2016 | Lummen (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 30 | 13/95.02 | |||
29-04-2016 | Lummen (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 2 | 0/0/35.92 | 300 EUR | ||
27-04-2016 | Lummen (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 18 | 4/69.81 | |||
17-04-2016 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 2 | 0/0/36.79 | 5640 EUR | ||
15-04-2016 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 6 | 0/59.73 | 1353 EUR | ||
13-04-2016 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 34 | 4/70.79 | |||
10-04-2016 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 40 | 8/84.93 | |||
08-04-2016 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 12 | 0/4/37.98 | 615 EUR | ||
06-04-2016 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 6 | 0/67.85 | 55 EUR | ||
30-03-2016 | Lanaken (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 43 | 8/69.43 | |||
29-03-2016 | Lanaken (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 25 | 4/67.33 | |||
28-03-2016 | Lanaken (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 4 | 0/67.75 | 300 EUR | ||
14-02-2016 | Opglabbeek (BEL) | CSIU25-A | 140-145 | Dries DEKKERS (BEL) | 10 | 4/65.88 | 250 EUR | ||
13-02-2016 | Opglabbeek (BEL) | CSIU25-A | 140-145 | Dries DEKKERS (BEL) | EL | R1 el | |||
12-02-2016 | Opglabbeek (BEL) | CSIU25-A | 140-145 | Dries DEKKERS (BEL) | 19 | 8/0/32.47 | |||
05-02-2016 | Roosendaal (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 18 | 4/63.77 | |||
04-02-2016 | Roosendaal (NED) | CSI2* | 135 | Dries DEKKERS (BEL) | 3 | 0/57.04/0/28.19 | 225 EUR | ||
03-02-2016 | Roosendaal (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 94 | 12/59.63 | |||
23-01-2016 | Schwerin (GER) | CSI2* | 145 | Dries DEKKERS (BEL) | 6 | 0/0/35.61 | 1375 EUR | ||
22-01-2016 | Schwerin (GER) | CSI2* | 145 | Dries DEKKERS (BEL) | 33 | 4/51.58 | |||
20-01-2016 | Schwerin (GER) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 22 | 8/61.31 | |||
09-01-2016 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 17 | 4/64.98 | |||
08-01-2016 | Zuidbroek (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 12 | 4/62.99 | 615 EUR | ||
07-01-2016 | Zuidbroek (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 34 | 8/61.81 | |||
28-12-2015 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 34 | 8/70.41 | |||
27-12-2015 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 1 | 0/0/36.27 | 625 EUR | ||
26-12-2015 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 44 | 12/73.10 | |||
13-12-2015 | Roosendaal (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 29 | 4/71.32 | |||
11-12-2015 | Roosendaal (NED) | CSI2* | 145 | Dries DEKKERS (BEL) | 28 | 4/65.59 | |||
10-12-2015 | Roosendaal (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 5 | 0/60.29 | 210 EUR | ||
28-11-2015 | Lichtenvoorde (NED) | CSIU25-A | 145 | Dries DEKKERS (BEL) | 11 | 4/69.87 | 125 EUR | ||
27-11-2015 | Lichtenvoorde (NED) | CSIU25-A | 135 | Dries DEKKERS (BEL) | 1 | 0/0/30.21 | 250 EUR | ||
26-11-2015 | Lichtenvoorde (NED) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 1 | 0/0/31.10 | 5 EUR | ||
01-11-2015 | Opglabbeek (BEL) | CSI2* | 145-150 | Dries DEKKERS (BEL) | 36 | 8/73.60 | |||
31-10-2015 | Opglabbeek (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 28 | 4/77.14 | |||
30-10-2015 | Opglabbeek (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 2 | 0/60.83 | 700 EUR | ||
30-08-2015 | Zandhoven (BEL) | CSI3* | 150-155 | Dries DEKKERS (BEL) | 39 | 12/75.92 | |||
27-08-2015 | Zandhoven (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 18 | 0/4/33.89 | 40 EUR | ||
27-08-2015 | Zandhoven (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 50 | 8/80.79 | |||
16-08-2015 | Bonheiden (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 41 | 12/77.14 | |||
15-08-2015 | Bonheiden (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 50 | 21/81.44 | |||
14-08-2015 | Bonheiden (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 32 | 4/61.25 | |||
26-07-2015 | Hasselt (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 23 | 4/81.54 | |||
25-07-2015 | Hasselt (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 3 | 0/0/32.58 | 3675 EUR | ||
24-07-2015 | Hasselt (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 9 | 0/62.84 | 60 EUR | ||
21-06-2015 | Pforzheim (GER) | CSI3* | 150 | Dries DEKKERS (BEL) | 16 | 4/74.43 | |||
20-06-2015 | Pforzheim (GER) | CSI3* | 145 | Dries DEKKERS (BEL) | 36 | 12/81.68 | |||
18-06-2015 | Pforzheim (GER) | CSI3* | 140 | Dries DEKKERS (BEL) | 1 | 0/59.66 | 375 EUR | ||
07-06-2015 | Wierden (NED) | CSIOY | 145 | Dries DEKKERS (BEL) | 9 | 4/73.83 | 150 EUR | ||
06-06-2015 | Wierden (NED) | CSIOYJ | 130-135 | Dries DEKKERS (BEL) | 1 | 0/55.05 | 250 EUR | ||
03-06-2015 | Wierden (NED) | CSIOY | 140 | Dries DEKKERS (BEL) | 23 | 4/69.75 | |||
03-05-2015 | Lummen (BEL) | CSI2* | 145 | Dries DEKKERS (BEL) | 29 | 8/77.79 | |||
01-05-2015 | Lummen (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 32 | 4/67.43 | |||
29-04-2015 | Lummen (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 6 | 0/59.78 | 55 EUR | ||
05-04-2015 | Lummen (BEL) | CSI3* | 150 | Dries DEKKERS (BEL) | 43 | 12/75.59 | |||
03-04-2015 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 24 | 8/80.96 | |||
01-04-2015 | Lummen (BEL) | CSI3* | 145 | Dries DEKKERS (BEL) | 16 | 4/70.55 | |||
10-01-2015 | Zuidbroek (NED) | CSI2* | 130 | Dries DEKKERS (BEL) | 1 | 0/44.57/0/39.16 | 375 EUR | ||
09-01-2015 | Zuidbroek (NED) | CSI2* | 125-130 | Dries DEKKERS (BEL) | 45 | 8/68.65 | |||
08-01-2015 | Zuidbroek (NED) | CSI2* | 130 | Dries DEKKERS (BEL) | 55 | 9/77.88 | |||
28-12-2014 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 33 | 11/84.17 | |||
27-12-2014 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 10 | 4/68.59 | 5 EUR | ||
26-12-2014 | Mechelen (BEL) | CSIU25-A | 140 | Dries DEKKERS (BEL) | 27 | 6/81.77 | |||
14-12-2014 | Roosendaal (NED) | CSI2* | 135 | Dries DEKKERS (BEL) | 20 | 4/57.53 | |||
12-12-2014 | Roosendaal (NED) | CSI2* | 140 | Dries DEKKERS (BEL) | 43 | 4/45.30 | |||
27-11-2014 | Lichtenvoorde (NED) | CSIY-A | 140 | Dries DEKKERS (BEL) | 7 | 4/55.37 | 38 EUR | ||
26-10-2014 | Opglabbeek (BEL) | CSI2* | 135 | Dries DEKKERS (BEL) | 9 | 0/31.57/0/36.17 | 75 EUR | ||
23-10-2014 | Opglabbeek (BEL) | CSI2* | 130 | Dries DEKKERS (BEL) | 44 | 4/57.16 | |||
14-09-2014 | Neeroeteren (BEL) | CSI2* | 140 | Dries DEKKERS (BEL) | 37 | 4/68.19 | |||
13-09-2014 | Neeroeteren (BEL) | CSI2* | 135 | Dries DEKKERS (BEL) | 6 | 0/59.39 | 5 EUR | ||
12-09-2014 | Neeroeteren (BEL) | CSI2* | 135 | Dries DEKKERS (BEL) | 35 | 0/55.36/4/29.60 | |||
For more details on these results, please see the FEI database |
GRISELDI L
HANN
DE361610037992
1992
CHESTNUT 1,73m |
GROSSO Z
HANN
DE331316548783
1983
DARKBROWN 1,70m |
GOLIATH Z
RHEINL
DE343430097475
1975
GREY 1,70m |
GRAF GOTTHARD Z HANN DE331311308671 1971 |
HEUREKA Z HOLST DE331317660360 1901 | |||
FUCHSIN G
HANN
310104573
1973
CHESTNUT |
FURIOSO II SF 25000159040975B 1901 | ||
LISSABON HANN 317132867 1967 | |||
GALINA
HANN
311331776
1976
BROWN |
GRAPHIT
HANN
DE331310412264
1901
BROWN 1,65m |
GRANDE HANN DE331310403258 1901 | |
FRUTANA HANN DE331316294358 1901 | |||
DUNENSTADT
HANN
316910165
1901
BROWN |
DUDEN I 310404359 | ||
WALDKIND ST.PR. 316508761 | |||
CASHIBANTA
KWPN
98034198
1998
BROWN |
CASH
HOLST
DE321210082087
1987
BROWN 1,65m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
