| Name: | HERCULES BY HIPPIQUE IMMO |
| UELN: | 056002W00260114 |
| Chipnumber: | 967000001170277 |
| Colour: | CHESTNUT |
| Height: | 1,66m |
| Studbook: | GRADED STALLION |
| Status: | ELITE STALLION ***** |
| Date of Birth: | 01-04-2007 (18 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | E Q INVEST |
| Breeder: | VERPOELT |
|
|
|
| Stud location: | E Q INVEST |
| Stud Fee: | € 1.100,00 |
| Email: | administratie@balliauw.biz |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-08-2019 | Lier (BEL) | CSI1* | 120 | Joris VERGAUWEN (BEL) | 23 | 0/63.49 | |||
| 16-08-2019 | Lier (BEL) | CSI1* | 120 | Joris VERGAUWEN (BEL) | 23 | 0/0/40.02 | |||
| 03-08-2019 | Beervelde (BEL) | CSI1* | 125 | Joris VERGAUWEN (BEL) | 16 | 0/52.24/0/37.86 | |||
| 01-08-2019 | Beervelde (BEL) | CSI1* | 120 | Joris VERGAUWEN (BEL) | 21 | 1/81.05 | |||
| 31-07-2019 | Beervelde (BEL) | CSI1* | 120 | Joris VERGAUWEN (BEL) | 35 | 1/51.91 | |||
| 16-06-2019 | Bonheiden (BEL) | CSI2* | 135 | Joris VERGAUWEN (BEL) | 7 | 0/59.58/0/33.07 | 80 EUR | ||
| 14-06-2019 | Bonheiden (BEL) | CSI2* | 130-135 | Joris VERGAUWEN (BEL) | 15 | 1/81.16 | |||
| 06-04-2019 | Lanaken (BEL) | CSI2* | 135 | Joris VERGAUWEN (BEL) | 28 | 0/70.69 | |||
| 05-04-2019 | Lanaken (BEL) | CSI2* | 135 | Joris VERGAUWEN (BEL) | 32 | 0/36.96/0/43.60 | |||
| 27-12-2018 | Mechelen (BEL) | CSI5*-W | 145 | Jérôme GUERY (BEL) | RET | R1 ret | |||
| 08-12-2018 | Geneva (SUI) | CSI5* | 145 | Jérôme GUERY (BEL) | 6 | (0)/63.24 | 1800 CHF | ||
| 06-12-2018 | Geneva (SUI) | CSI5* | 145 | Jérôme GUERY (BEL) | 36 | 4/58.30 | |||
| 25-11-2018 | Maastricht (NED) | CSI4* | 145 | Jérôme GUERY (BEL) | 9 | 0/49.20 | 300 EUR | ||
| 23-11-2018 | Maastricht (NED) | CSI4* | 150 | Jérôme GUERY (BEL) | 34 | 8/67.09 | |||
| 03-11-2018 | Liège (BEL) | CSI4* | 150 | Jérôme GUERY (BEL) | 2 | 0/59.57 | 6000 EUR | ||
| 01-11-2018 | Liège (BEL) | CSI4* | 145 | Jérôme GUERY (BEL) | 2 | 0/37.72/0/29.49 | 800 EUR | ||
| 30-09-2018 | Waregem (BEL) | CSI5* | 145 | Jérôme GUERY (BEL) | 19 | 4/70.28 | |||
| 29-09-2018 | Waregem (BEL) | CSI5* | 145 | Jérôme GUERY (BEL) | 19 | 0/37.07/4/31.11 | |||
| 28-09-2018 | Waregem (BEL) | CSI5* | 145 | Jérôme GUERY (BEL) | RET | R1 RET | |||
| 14-09-2018 | Lanaken (BEL) | CSI-Sires | 150 | Jérôme GUERY (BEL) | 12 | 0/4/39.31 | 5 EUR | ||
| 13-09-2018 | Lanaken (BEL) | CSI-Sires | 140 | Jérôme GUERY (BEL) | 39 | 4/60.68 | |||
| 01-09-2018 | Brussels (BEL) | CSI3* | 145 | Jérôme GUERY (BEL) | 9 | 4/73.00/0/40.50 | 741 EUR | ||
| 31-08-2018 | Brussels (BEL) | CSI3* | 145 | Jérôme GUERY (BEL) | 2 | 65/51.10 | 4940 EUR | ||
| 29-08-2018 | Brussels (BEL) | CSI3* | 140 | Jérôme GUERY (BEL) | 7 | 0/41.43/0/30.76 | 320 EUR | ||
| 05-08-2018 | London (GBR) | CSI5* GCT/GCL | 150-155 | Jérôme GUERY (BEL) | RET | R1 ret | |||
| 03-08-2018 | London (GBR) | CSI5* GCT/GCL | 145 | Jérôme GUERY (BEL) | 3 | 0/0/25.09 | |||
| 15-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 145 | Jérôme GUERY (BEL) | 4 | 0/64.20 | |||
| 15-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 150-155 | Jérôme GUERY (BEL) | 21 | 8/80.52 | |||
| 13-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 145 | Jérôme GUERY (BEL) | 4 | 0/59.96 | 2500 EUR | ||
| 29-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145-150 | Jérôme GUERY (BEL) | 24 | 5/64.36 | |||
| 28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145 | Jérôme GUERY (BEL) | 23 | 0/4/28.24 | |||
| 23-06-2018 | Bonheiden (BEL) | CSI3* | 145 | Jérôme GUERY (BEL) | 3 | 0/0/35.54 | 3705 EUR | ||
| 21-06-2018 | Bonheiden (BEL) | CSI3* | 140-145 | Jérôme GUERY (BEL) | 24 | 4/73.87 | |||
| 16-06-2018 | Sopot (POL) | CSIO5*-NC EUD1 | 145 | Jérôme GUERY (BEL) | 21 | 70.64 | |||
| 14-06-2018 | Sopot (POL) | CSIO5*-NC EUD1 | 140 | Jérôme GUERY (BEL) | 4 | 0/60.27 | 2000 PLN | ||
| 14-06-2018 | Sopot (POL) | CSIO5*-NC EUD1 | 150 | Jérôme GUERY (BEL) | 31 | 8/71.44 | |||
| 26-05-2018 | Bourg en Bresse (FRA) | CSI4* | 145 | Jérôme GUERY (BEL) | 6 | 0/0/37.67 | 1375 EUR | ||
| 24-05-2018 | Bourg en Bresse (FRA) | CSI4* | 140 | Jérôme GUERY (BEL) | 15 | 0/65.65 | 50 EUR | ||
| 17-05-2018 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Jérôme GUERY (BEL) | 40 | 4/71.85 | |||
| 29-04-2018 | Maubeuge (FRA) | CSI3* | 145 | Jérôme GUERY (BEL) | 7 | 0/0/39.37 | 1000 EUR | ||
| 28-04-2018 | Maubeuge (FRA) | CSI3* | 140 | Jérôme GUERY (BEL) | 11 | 0/70.59 | 5 EUR | ||
| 27-04-2018 | Maubeuge (FRA) | CSI3* | 135 | Jérôme GUERY (BEL) | 16 | 0/83.15 | |||
| 15-04-2018 | Lanaken (BEL) | CSI3* | 150-160 | Jérôme GUERY (BEL) | 42 | 13/79.62 | |||
| 14-04-2018 | Lanaken (BEL) | CSI3* | 150 | Jérôme GUERY (BEL) | 39 | 4/77.06 | |||
| 13-04-2018 | Lanaken (BEL) | CSI3* | 145 | Jérôme GUERY (BEL) | 40 | 4/40.83/0/42.92 | |||
| 30-03-2018 | Bonheiden (BEL) | CSI3* | 145 | Jérôme GUERY (BEL) | 8 | 0/63.67 | 741 EUR | ||
| 29-03-2018 | Bonheiden (BEL) | CSI3* | 140-145 | Jérôme GUERY (BEL) | 36 | 4/66.40 | |||
| 21-01-2018 | Kronenberg (NED) | CSI2* | 145 | Samuel HUTTON (GBR) | 28 | 4/65.96 | |||
| 19-01-2018 | Kronenberg (NED) | CSI2* | 140 | Samuel HUTTON (GBR) | 58 | 4/62.60 | |||
| 27-12-2017 | Mechelen (BEL) | CSI5*-W | 145 | Samuel HUTTON (GBR) | 8 | 0/4/35.01 | 738 EUR | ||
| 17-12-2017 | Lier (BEL) | CSI2* | 145-150 | Samuel HUTTON (GBR) | 58 | 9/74.86 | |||
| 15-12-2017 | Lier (BEL) | CSI2* | 145 | Samuel HUTTON (GBR) | 50 | 5/70.61 | |||
| 14-12-2017 | Lier (BEL) | CSI2* | 140 | Samuel HUTTON (GBR) | 38 | 4/66.47 | |||
| 09-12-2017 | Opglabbeek (BEL) | CSI2* | 140 | Samuel HUTTON (GBR) | 18 | 0/48.56/0/29.41 | 50 EUR | ||
| 08-12-2017 | Opglabbeek (BEL) | CSI2* | 140 | Samuel HUTTON (GBR) | 61 | 8/62.18 | |||
| 07-12-2017 | Opglabbeek (BEL) | CSI2* | 130 | Samuel HUTTON (GBR) | 21 | 1/74.83 | |||
| 25-11-2017 | Kronenberg (NED) | CSI2* | 135 | Samuel HUTTON (GBR) | 45 | 0/70.39 | |||
| 24-11-2017 | Kronenberg (NED) | CSI2* | 145 | Samuel HUTTON (GBR) | RET | R1 RET | |||
| 23-11-2017 | Kronenberg (NED) | CSI2* | 140 | Samuel HUTTON (GBR) | 50 | 8/77.43 | |||
| 17-11-2017 | Stuttgart (GER) | CSI5*-W | 150 | Samuel HUTTON (GBR) | 42 | 10/72.44 | |||
| 16-11-2017 | Stuttgart (GER) | CSI5*-W | 145 | Samuel HUTTON (GBR) | 30 | 6/76.25 | |||
| 12-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Samuel HUTTON (GBR) | 24 | 4/84.86 | |||
| 07-10-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Samuel HUTTON (GBR) | 9 | 0/54.86/0/36.37 | |||
| 05-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Samuel HUTTON (GBR) | 20 | 1/88.68 | |||
| For more details on these results, please see the FEI database | |||||||||
|
LARINO
KWPN
528003199306142
1993
GREY 1,68m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| KLASKE NWP 34888B 1901 | |||
|
ERINA
KWPN
528003198604499
1986
GREY 1,68m |
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
| TERMA KWPN 22918 1977 | |||
|
WARINA
KWPN
528003198008581
1980
GREY 1,67m |
RIDDER RHEINL DE343430098775 1975 | ||
| ROSALINDA KWPN 19100 1975 | |||
|
EDIETTE
BWP
056002W00229446
2004
BROWN 1,68m |
PRESIDENT
KWPN
528003199709213
1997
GREY 1,73m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
GUDRUN
KWPN
528003198806951
1988
BROWN 1,67m |
VOLTAIRE HANN DE331310165679 1979 | ||
| ADRIANA KWPN 528003198202298 1982 | |||
|
ODETTE
KWPN
528003199601980
1996
CHESTNUT 1,70m |
GABOR
KWPN
528003198801329
1988
BROWN 1,70m |
WERATOSTHENES KWPN 80143 1980 | |
| CEVINA KWPN 528003198405191 1984 | |||
|
URSELA
KWPN
26643
1978
CHESTNUT 1,64m |
PLESMAN (RICARDO) HOLST 210 1974 | ||
| GERDIENA SGLDT 1965 1965 |