Name: | A BIG BOY |
UELN: | 056002W00192569 |
Colour: | CHESTNUT |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 13-05-2000 (24 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | RB STABLES |
Breeder: | RAYMOND DE GRAVE |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-01-2015 | Drachten (NED) | CSI2* | 135 | Jesper ROMP (NED) | 11 | 1/60.93 | 75 EUR | ||
15-01-2015 | Drachten (NED) | CSI2* | 140 | Jesper ROMP (NED) | 18 | 0/0.00/0/32.15 | 15 EUR | ||
20-12-2014 | Roosendaal (NED) | CSI2* | 135 | Jesper ROMP (NED) | 48 | 5/67.28 | |||
19-12-2014 | Roosendaal (NED) | CSI2* | 135 | Jesper ROMP (NED) | 17 | 0/55.39/0/30.08 | |||
18-12-2014 | Roosendaal (NED) | CSI2* | 135 | Jesper ROMP (NED) | 46 | 4/69.28 | |||
07-12-2014 | Lichtenvoorde (NED) | CSI2* | 135 | Jesper ROMP (NED) | 29 | 4/66.82 | |||
06-12-2014 | Lichtenvoorde (NED) | CSI2* | 135 | Jesper ROMP (NED) | 38 | 0/55.63/0/36.57 | |||
05-12-2014 | Lichtenvoorde (NED) | CSI2* | 135 | Jesper ROMP (NED) | 36 | 1/68.55 | |||
31-10-2014 | Wierden (NED) | CSIYJ-A | 130-135 | Jesper ROMP (NED) | 9 | 4/73.21 | 18 EUR | ||
12-10-2014 | Assen (NED) | CSI2* | 145 | Jesper ROMP (NED) | 41 | 16/69.31 | |||
11-10-2014 | Assen (NED) | CSI2* | 140 | Jesper ROMP (NED) | 34 | 4/70.02 | |||
10-10-2014 | Assen (NED) | CSI2* | 145 | Jesper ROMP (NED) | 43 | 8/66.28 | |||
28-09-2014 | Bonheiden (BEL) | CSI2* | 120 | Jesper ROMP (NED) | 33 | 3/58.80 | |||
27-09-2014 | Bonheiden (BEL) | CSI2* | 145 | Jesper ROMP (NED) | EL | R1 el | |||
26-09-2014 | Bonheiden (BEL) | CSI2* | 140 | Jesper ROMP (NED) | 31 | 0/80.23 | |||
14-09-2014 | Neeroeteren (BEL) | CSI2* | 145 | Jesper ROMP (NED) | 19 | 5/76.50 | |||
12-09-2014 | Neeroeteren (BEL) | CSI2* | 140 | Jesper ROMP (NED) | 6 | 0/53.57/0/30.53 | 275 EUR | ||
11-09-2014 | Neeroeteren (BEL) | CSI2* | 130 | Jesper ROMP (NED) | 18 | 0/56.66/0/33.45 | 18 EUR | ||
24-08-2014 | Sibculo (NED) | CSI2* | 145 | Jesper ROMP (NED) | 14 | 4/65.11 | |||
22-08-2014 | Sibculo (NED) | CSI2* | 140 | Jesper ROMP (NED) | 25 | 4/78.46 | |||
21-08-2014 | Sibculo (NED) | CSI2* | 135 | Jesper ROMP (NED) | 43 | 4/69.73 | |||
17-08-2014 | Ommen (NED) | CSI1* | 135 | Jesper ROMP (NED) | 2 | 0/0/30.57 | 600 EUR | ||
15-08-2014 | Ommen (NED) | CSI1* | 135 | Jesper ROMP (NED) | 48 | 0/51.63/4/33.88 | |||
14-08-2014 | Ommen (NED) | CSI1* | 135 | Jesper ROMP (NED) | 36 | 0/72.11 | |||
12-04-2014 | Lanaken (BEL) | CSI3* | 130 | Ben SCHRÖDER (NED) | 20 | 0/0/37.47 | 5 EUR | ||
12-04-2014 | Lanaken (BEL) | CSI3* | 130 | Ben SCHRÖDER (NED) | 29 | 0/2/42.49 | |||
11-04-2014 | Lanaken (BEL) | CSI3* | 130 | Ben SCHRÖDER (NED) | 38 | 0/70.37 | |||
02-04-2014 | Lanaken (BEL) | CSI2* | 130 | Ben SCHRÖDER (NED) | 36 | 2/81.73 | |||
31-03-2014 | Lanaken (BEL) | CSI2* | 130 | Ben SCHRÖDER (NED) | 72 | 0/0/39.63 | |||
09-08-2013 | Verden (GER) | CSI2* | 140 | Oliver LAZARUS (RSA) | 66 | 16/71.85 | |||
13-08-2010 | Valkenswaard (NED) | CSI5* GCT | 145-150 | Doda DE MIRANDA (BRA) | 30 | 5/71.17 | |||
23-07-2010 | Chantilly (FRA) | CSI5* GCT | 145 | Doda DE MIRANDA (BRA) | 29 | (0)/83.33 | |||
23-07-2010 | Chantilly (FRA) | CSI5* GCT | 150 | Doda DE MIRANDA (BRA) | 16 | 4/70.13 | |||
08-07-2010 | Geesteren (NED) | CSI4* | 145 | Doda DE MIRANDA (BRA) | 15 | 0/70.21 | 390 EUR | ||
15-10-2009 | Helsinki (FIN) | CSI4*-W | 160 | Rein PILL (EST) | 30 | 8/64.62 | |||
15-10-2009 | Helsinki (FIN) | CSI4*-W | 145 | Rein PILL (EST) | 28 | 5/75.38 | |||
01-10-2009 | Moorsele (BEL) | CSI4* | 145 | Rein PILL (EST) | 21 | 0/70.60 | 150 EUR | ||
01-10-2009 | Moorsele (BEL) | CSI4* | 150 | Rein PILL (EST) | 12 | 0/4/30.50 | 200 EUR | ||
01-10-2009 | Moorsele (BEL) | CSI4* | 160 | Rein PILL (EST) | 5 | 1/67.54/2/57.60 | 3500 EUR | ||
24-09-2009 | Lanaken (BEL) | CH-M-YH-S | 150 | Rein PILL (EST) | 7 | 0/9/54.55 | 1250 EUR | ||
25-08-2009 | Windsor - Alltech FEI European Jumping &... (GBR) | CH-EU-S | 150 | Rein PILL (EST) | 7 | 69.90 | 1000 EUR | ||
25-08-2009 | Windsor - Alltech FEI European Jumping &... (GBR) | CH-EU-S | 160 | Rein PILL (EST) | 48 | 13/RET | |||
25-08-2009 | Windsor - Alltech FEI European Jumping &... (GBR) | CH-EU-S | 160 | Rein PILL (EST) | RET | R1 RET | |||
25-08-2009 | Windsor - Alltech FEI European Jumping &... (GBR) | CH-EU-S | Rein PILL (EST) | 49 | |||||
06-08-2009 | Bratislava (SVK) | CSIO3*-W-NC | 140-160 | Rein PILL (EST) | 2 | 0/0/43.18 | 5000 EUR | ||
06-08-2009 | Bratislava (SVK) | CSIO3*-W-NC | Rein PILL (EST) | 10 | 4 | ||||
17-07-2009 | Riga (LAT) | CSI2*-W | 150 | Rein PILL (EST) | 11 | 4/82.75 | |||
16-04-2009 | Lummen - Spring Tour (BEL) | CSI3* | 150 | Rein PILL (EST) | 6 | 0/0/43.54 | 1000 EUR | ||
20-03-2009 | Warsaw (POL) | CSI3*-W LF | 150 | Rein PILL (EST) | 1 | 0/55.53 | 5000 EUR | ||
20-03-2009 | Warsaw (POL) | CSI3*-W LF | 145 | Rein PILL (EST) | 1 | 0/0/26.76 | 5000 EUR | ||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
URLINE DE MUZE
BWP
056002W00167464
DARK CHESTNUT |
CASH
HOLST
DE321210082087
1987
BROWN 1,65m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
LANDGRAEFIN
HOLST
DE321210522770
1970
BROWN 1,69m |
LADYKILLER XX XX DE306064000861 1901 | ||
WARTHBURG HOLST DE321210320903 1901 | |||
FRAGANCE DE CHALUS
SF
SF 93053098C
BAY |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 | |
TANAGRA SF 25000150015110Z 1901 | |||
NIFRANE
SF
SF 79235461Y
|
FURY DE LA CENSE W-126457 | ||
IFRANE X AA 1974 |