| Name: | MR WISEGUY VDB |
| UELN: | 056-002-W00302943 |
| Chipnumber: | 981100002687548 |
| Colour: | BLACK |
| Studbook: | GRADED STALLION |
| Status: |
|
| Date of Birth: | 13-05-2012 (13 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | XAVIER BROUT |
| Breeder: | WILFRIED VANDOUSSELAERE |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I
HANN
DE331310396354
1901
CHESTNUT 1,62m |
DER LOEWE XX XX 060029744 1901 |
| ALTWUNDER HANN 315650850 1950 | |||
|
ADLERFLUT
HANN
DE331315938752
1901
CHESTNUT |
ABLEGER I HANN 310345242 1942 | ||
| DICHTERSPIEL HANN 314538144 1944 | |||
|
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX
HOLST
DE321210384362
1901
BROWN 1,59m |
COTTAGE SON XX XX DE321210375544 1901 | |
| ETTAL HOLST 210094503 1946 | |||
|
LATOUCHA
BWP
056002W00011389
1901
BROWN |
FAUST SGLDT 1190/W1056HGT 1959 | ||
| ATOUCHA BWP 056002W00010641 1959 | |||
|
CAREFULL VDB Z
Z
056015Z55828009
GREY |
CUCHINO Z
Z
056015Z55547204
GREY |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 |
| WISMA HOLST DE321210059284 1984 | |||
|
QUERIDA HC
BWP
056002W00135876
|
|||
|
ELEGANCE
BWP
056002W00229007
GREY |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 | |
| URTE HOLST DE321210054982 1982 | |||
|
BEAUTY
BWP
056002W00197936
BROWN |
|||